Click a section to jump to that list.
To be included in the list or for more information, contact Bruce Kahler
Revision Date: February 16, 2013
NAME | RANK | YEARS | NAME | RANK | YEARS | |
Heidi A. Bailey | CTT2(SW) | 08/10 | John G. Beyer | BM1(SW/CC) | 96/98 | |
Bart Bowdish | DCCS | 96/99 | Wray W. Bridger | Lt | 98/00 | |
Rocky Cardenas | MA1(ret) | 98/00 | Mildred 'Eve' Cothem | MS2 | 95/00 | |
James 'Oz' Cifers | OSC | 97/99 | Daryl Crymes | FCC(SW) | 95/00 | |
Terry B. Davenport | FCCS | 97/98 | Stephen F. Davis Jr | Cdr | 95/98 | |
Gary T. Campbell | CMDMC | 96/00 | Christopher D. Dillman | ETC | 95/99 | |
William "Scott" Edwards | ETC (SW) | 95/99 | ||||
Brian E. Gipper | ENFN/E3 | 2006/ | Rock Greene | GMC | 95/00 | |
Rich Haidvogel | LCDR(XO) | 00/01 | Heidi D. Haskins | LTJG | 2000/ | |
Dean Leonard (ret) | CMDCM (SW/AW) | 08/10 | Spencer Lunbeck | EWC | 98/01 | |
Roger W. Raber | LT | 08/10 | William Reid | MR1(SW) | 08/10 | |
Manuel Rivera | FC2(SW) | 98/03 | Gerard D. Roncolato | Capt | 94/98 | |
Krystee N. Kott Schlise | Lt | 96/98 | Stephanie Smith | OS2 | 95/98 | |
Rachael A. Spollen | Lt | 98/01 | David Stanton | ISC(SW/AW) | 08/10 | |
NAME | RANK | YEARS | NAME | RANK | YEARS | |
Michael Magee | 99 | Glen Cecil (USS Juneau CL52) | HMC | 42 | ||
We were awarded the
"Gold Wing of Excellence"
by The American Legion Monterey Cypress Post 694
of Marina, CA